Use this mortgage calculator so you can determine your monthly payment and generate an estimated amortization schedule. You will quickly see how much interest you could pay and your estimated principal balance. You can also enter prepayment amounts to calculate their impact on your mortgage.
Fixed Rate Mortgages In House Loan Types | Term | Initial Interest Rate | Points | APR* | Payment per $1,000 | |||||
10-YR. Fixed | 10-yr. | 7.000% | 0 | 7.208% | 120 @ $11.61 | |||||
15-YR. Fixed | 15-yr. | 7.750% | 0 | 7.884% | 180 @ $9.41 | |||||
30-YR. Fixed | 30-yr. | 8.625% | 0 | 8.753% | 360 @ $7.78 | |||||
The payment does not include insurance and taxes and the payment may be greater. Rates subject to change without notice. Add 1.000% to rate for investment properties. | ||||||||||
Fixed Rate Mortgages Sold to Secondary Markets | Term | Interest Rate | Points | APR* | Payment per $1,000 | |||||
15-YR. Fixed | 180 | 6.500% | 0 | 6.709% | 180 @ $8.71 | |||||
30-YR. Fixed | 360 | 7.250% | 0 | 7.383% | 360 @ $6.82 | |||||
The payment does not include insurance and taxes and the payment may be greater. Rates subject to change without notice. Loan limits - conventional owner occupied - Single Family $766,550 / Two Family $981,500/ Three Family $1,186,350/ Four Family $1,474,400. | ||||||||||
Adjustable Rate Products | Term | Initial Interest Rate Period | Initial Interest Rate | Points | APR* | Initial Payment per $1,000 | Max Payment Per $1,000 after 1st Adjustment | Fully Indexed Rate | Full Indexed Rate # Monthly Payments | Fully Indexed Rate EMP per $1,000 |
3/1-YR. ARM | 30-yr. | 3-years | 7.250% | 0 | 7.72% | 36 @ $6.82 | 324 @ $7.51 | 8.10% | 324 | $7.61 |
5/1-YR. ARM | 30-yr. | 5-years | 7.500% | 0 | 7.75% | 60 @ $6.99 | 300 @ $7.69 | 8.10% | 300 | $7.78 |
7/1-YR. ARM | 30-yr. | 7-years | 8.000% | 0 | 8.37% | 84 @ $7.34 | 276 @ $8.05 | 8.10% | 276 | $8.00 |
10/1-YR. ARM | 30-yr. | 10-years | 8.250% | 0 | 8.40% | 120 @ $7.51 | 240 @ $8.23 | 8.10% | 240 | $8.43 |
The payment does not include insurance and taxes and the payment may be greater. The current, fully-indexed rate is 8.10% FLOOR RATE OF ARM is 4.00% on the 3/1, 5/1, 7/1, and 10/1 ARM loan types. These are premium rates. Not to exceed 80% LTV or PMI. Add 1.000% to rate for investment properties. Adjustable rate mortgages are available for 1 to 4 family owner-occupied residences. Indexed to the weekly average yield on United States Treasury Securities adjusted to a constant maturity of one year as made available by the Federal Reserve Board in the Selected Interest Rate Publication H15 and as published in the Wall Street Journal. All adjustable rates are subject to increase after - consummation. The margin is 3% over the index. |
||||||||||
First Time Home Buyer Rates | Term | Initial Interest Rate Period | Initial Interest Rate | Points | APR* | Payment per $1,000 | Payment Per $1,000 after 1st Adjustment | Fully Indexed Rate | Full Indexed Rate # Monthly Payments | Fully Indexed Rate EMP per $1,000 |
3/1-YR. ARM | 30-yr. | 3-years | 7.250% | 0 | 7.72% | 36 @ $6.82 | 324 @ $7.51 | 8.10% | 324 | $7.61 |
5/1-YR. ARM | 30-yr. | 5-years | 7.500% | 0 | 7.75% | 60 @ $6.99 | 300 @ $7.69 | 8.10% | 300 | $7.78 |
7/1-YR. ARM | 30-yr. | 7-years | 8.000% | 0 | 8.37% | 84 @ $7.34 | 276 @ $8.05 | 8.10% | 276 | $8.00 |
10/1-YR. ARM | 30-yr. | 10-years | 8.250% | 0 | 8.40% | 120 @ $7.51 | 240 @ $8.23 | 8.10% | 240 | $8.43 |
The payment does not include insurance and taxes and the payment may be greater. The current, fully indexed rate is 8.10% FLOOR RATE OF ARM is 4.00% on the 3/1, 5/1, 7/1, and 10/1 ARM loan types. These are premium rates. Available to first time home buyers for the purchase of One to Four family Owner Occupied Residences; Minimum down payment 10% No PMI - 5% with PMI; Qualifying income ratios: 45%; Maximum loan amount $500,000. All adjustable rates are subject to increase after consummation. $500 towards closing costs. The margin is 3% over the index. |
||||||||||
Home Equity Line of Credit | Term | Interest Rate | APR* | Payment Per $1,000 | ||||||
Home Equity Line of Credit | 25-yr. | 8.25% | 8.25% | $8.45 interest only for the 10 year draw period. | ||||||
VARIABLE MONTHLY FOR LIFE OF LOAN A.P.R.(annual percentage rate) as of 1st of month 8.25% (Wall Street Prime 5/31/2024 8.50% less .25% with a Floor of 4.00%) 1-4 family Owner Occupied - NO CLOSING COSTS - Maximum A.P.R. 18% - Minimum A.P. R. 4%. Not to exceed 80% LTV including 1st Mortgage - 10 Year Draw - 15 Year Payback Period. Property Insurance will be required. Minimum loan amount $25,000 - Maximum loan amount $500,000 Contact our loan department for investment property rates, terms and costs. Maximum A.P.R. 18%. | ||||||||||
Home Equity Loans | Term | Interest Rate | APR* | Payment Per $1,000 | ||||||
5-YR. Fixed | 5-yr. | 6.875% | 7.268% | 60 @ $19.74 | ||||||
10-YR. Fixed | 10-yr. | 7.375% | 7.591% | 120 @ $11.81 | ||||||
15-YR. Fixed | 15-yr. | 7.625% | 7.779% | 180 @ $9.34 | ||||||
The payment does not include insurance and taxes and the payment may be greater.1-4 family owner-occupied properties. An appraisal may be required if loan to value is greater than 50% of assessed value less first mortgage. Appraisal costs are between $450 - $800. Maximum 80% LTV Minimum loan amount is $15,000.00. |
BankGloucester NMLS# 716612
Vice President Residential Lending
amitchell@bankgloucester.com
Direct: 978-675-9925
Fax: 978-283-8943 | NMLS#1632360
Residential Mortgage Loan Officer
mquinn@bankgloucester.com
Direct: 978-675-9947
Fax: 978-283-8943 | NMLS#1695433
Loan Servicing Officer
gfrost@bankgloucester.com
Direct: 978-675-9956
Fax: 978-283-8943 | NMLS#749924