Consider a BankGloucester Money Market Account when you want a higher rate of interest and easy access to your funds.
Unlike traditional savings accounts, money market accounts tend to provide higher interest rates and may include check-writing privileges.
At BankGloucester, we have three great options for you to choose from.
Premier PLUS Money Market* | Premier Money Market | Personal Money Market | |
---|---|---|---|
Key Features | Competitive interest rates. | High interest, similar to a CD. | Competitive interest rates. |
Minimum Opening Balance | $10,000 | $10,000 | $1,000 |
Monthly Service Fees | None | None | None |
Combined Statement | Yes | ||
Free ATM Transactions | Yes at BankGloucester ATMs | ||
Online and Telephone Banking | Yes | ||
Free Direct Deposit and ACH Debits | Yes | ||
Checkwriting Feature | Yes | Yes | Yes |
Over-the-Counter Withdrawals and Transfers | Yes | Yes | Yes |
Limitations exist on the number and type of withdrawals and transfers. |
*The Premier Plus Money Market Account is a bundled account and requires that you have, or open, a BankGloucester checking account.
With competitive rates, this account requires a minimum opening balance of $10,000. It offers unlimited over-the-counter withdrawals, check writing, and free ATM transactions at BankGloucester ATMs.
View rates and tiers below.
Similar to a certificate of deposit (CD), it maintains total availability of funds while allowing limited check writing. No monthly service charge, and unlimited over-the-counter withdrawals.
Market interest rates with rate tiers. View rates and tiers below.
Requires a minimum opening balance of $1,000. It offers competitive interest rates, unlimited over-the-counter withdrawals, and check writing features.
View rates and tiers below.
Type | Minimum Deposit to Open Account | Minimum Balance to Earn APY* | Interest Rate | APY* | Compounding Frequency |
---|---|---|---|---|---|
Premier Plus Money Market | $10,000 | ||||
Tier 7 | $1,000,000.00 and over | 2.50% | 2.50% | Daily | |
Tier 6 | $500,000.00 - $999,999.99 | 2.50% | 2.50% | Daily | |
Tier 5 | $250,000.00 - $499,999.99 | 2.50% | 2.50% | Daily | |
Tier 4 | $100,000.00 -$249,999.99 | 1.00% | 1.00% | Daily | |
Tier 3 | $50,000 - $99,999.99 | 1.00% | 1.00% | Daily | |
Tier 2 | $10,000.00 - $49,999.99 | 0.50% | 0.50% | Daily | |
Tier 1 | $0.01 - $9,999.99 | 0.25% | 0.25% | Daily | |
Premier Money Market | $10,000 | ||||
Tier 4 | $50,000.00 and over | 0.10% | 0.10% | Daily | |
Tier 3 | $25,000.00 - $49,999.99 | 0.10% | 0.10% | Daily | |
Tier 2 | $10,000.00 - $24,999.99 | 0.10% | 0.10% | Daily | |
Tier 1 | $0.01 - $9,999.99 | 0.10% | 0.10% | Daily | |
Personal Money Market | $1,000 | ||||
Tier 2 | $1,000 and over | 0.10% | 0.10% | Daily | |
Tier 1 | $0.01 - $999.99 | 0.10% | 0.10% | Daily | |
Rates may change after the account is opened. Fees could reduce earnings. |